Return to Dataset
Experiment scOPEN Threshold: HSC: scOPEN+THRESHOLD - 40
motif__name CLP CMP GMP HSC LMPP MEP MPP UNK pDC
0 AHR_HUMAN.H11MO.0.B 0.602635 0.276805 -1.175505 -0.748031 -0.327696 1.280734 -1.454350 1.656420 -0.111012
1 AIRE_HUMAN.H11MO.0.C 1.767839 -0.546612 1.047415 -0.616787 0.316966 -0.313111 -1.932269 -0.114744 0.391302
2 ALX1_HUMAN.H11MO.0.B -0.157600 0.375467 0.752804 1.226572 -1.707175 -0.128757 0.969581 0.336115 -1.667006
3 ALX3_HUMAN.H11MO.0.D -0.155983 0.338975 -1.239504 0.942074 0.546377 0.325730 1.199270 0.178945 -2.135883
4 ALX4_HUMAN.H11MO.0.D 0.697712 -0.180443 -0.000987 1.400411 0.816768 -0.481028 0.458360 -0.423545 -2.287248
5 ANDR_HUMAN.H11MO.0.A -1.242674 0.688974 0.540522 1.454728 -1.538203 -0.643622 1.133821 0.266569 -0.660115
6 ANDR_HUMAN.H11MO.1.A -0.019756 -0.720026 0.451252 1.212823 -1.126844 -1.586669 0.336253 1.688431 -0.235465
7 ANDR_HUMAN.H11MO.2.A -0.530738 -1.350970 0.553326 -0.533557 -0.642511 -0.462232 0.424438 0.207116 2.335128
8 AP2A_HUMAN.H11MO.0.A 0.318609 0.199038 0.441129 -2.745844 0.183461 0.593145 -0.105816 0.787161 0.329119
9 AP2B_HUMAN.H11MO.0.B 0.940263 0.389113 -0.276045 -1.692984 0.068120 0.819287 -1.451544 1.472152 -0.268361
10 AP2C_HUMAN.H11MO.0.A 0.300830 0.752276 0.341379 -1.434846 -1.351562 0.904725 -0.292530 1.641553 -0.861824
11 AP2D_HUMAN.H11MO.0.D 2.066258 0.399160 -0.163341 -1.594765 -0.281220 0.936401 -0.826856 0.062498 -0.598136
12 ARI3A_HUMAN.H11MO.0.D -0.595225 -0.224115 1.924235 1.157427 -1.285673 -1.262717 -0.321854 0.397175 0.210747
13 ARI5B_HUMAN.H11MO.0.C -0.542440 -0.848018 -0.122196 1.986201 0.363082 -0.101408 1.262413 -1.383283 -0.614351
14 ARNT2_HUMAN.H11MO.0.D 1.209744 0.313975 0.052043 -2.070368 -0.484594 0.928957 -0.895497 1.106071 -0.160329
15 ARNT_HUMAN.H11MO.0.B -0.158853 1.062585 -0.808600 -0.694949 0.017798 1.381390 -0.087458 1.150575 -1.862489
16 ARX_HUMAN.H11MO.0.D -1.559592 0.381824 0.630184 1.498192 0.721373 -0.012790 0.604537 -0.724478 -1.539251
17 ASCL1_HUMAN.H11MO.0.A 2.200105 -0.092049 -0.527697 -0.250123 -0.125371 -0.738272 -1.374369 -0.234718 1.142494
18 ASCL2_HUMAN.H11MO.0.D 2.091462 0.191529 -0.270756 -0.082653 -1.104823 -0.644830 -1.064207 -0.379145 1.263422
19 ATF1_HUMAN.H11MO.0.B -0.608074 0.177671 -1.484597 -0.520358 1.317866 -0.062989 -0.180361 -0.628141 1.988982
20 ATF2_HUMAN.H11MO.0.B -1.273011 0.943457 -0.328408 0.015054 -0.970089 -0.102561 -0.263089 -0.315077 2.293725
21 ATF2_HUMAN.H11MO.1.B 0.488164 0.546065 0.652246 -2.152733 -0.676855 0.484733 -0.310378 -0.551271 1.520030
22 ATF2_HUMAN.H11MO.2.C -0.445763 0.340142 -1.226398 -0.638537 -0.257362 -0.166484 -0.265037 0.090100 2.569339
23 ATF3_HUMAN.H11MO.0.A 1.793943 0.257338 -1.381768 -1.126123 0.686025 0.237125 0.103585 -1.243707 0.673582
24 ATF4_HUMAN.H11MO.0.A -0.499041 0.190207 2.088007 -0.152070 -0.542323 -1.456070 -0.372802 1.238593 -0.494501
25 ATF6A_HUMAN.H11MO.0.B 0.819142 0.200402 0.272152 0.046737 -1.526902 0.870707 -1.397576 -0.849385 1.564724
26 ATF7_HUMAN.H11MO.0.D -0.757220 0.536908 -0.737826 -0.657086 0.678597 -0.541541 -0.586105 -0.370415 2.434689
27 ATOH1_HUMAN.H11MO.0.B -0.850638 0.928653 -0.431767 -0.563215 -1.441228 0.056613 -0.654421 1.349950 1.606054
28 BACH1_HUMAN.H11MO.0.A -2.034304 -0.345420 -0.006987 0.428506 -1.062155 1.674987 0.472593 0.334770 0.538009
29 BACH2_HUMAN.H11MO.0.A -1.568095 0.370425 0.843731 1.762834 -1.284846 -0.324412 0.470289 0.399231 -0.669156
30 BARH1_HUMAN.H11MO.0.D -1.169702 0.770300 -0.053777 2.272298 -0.494063 -0.134619 -0.219884 -1.223738 0.253184
31 BARH2_HUMAN.H11MO.0.D -0.689647 -1.014302 1.041520 0.046855 -0.670537 0.409450 1.751732 0.644109 -1.519180
32 BARX1_HUMAN.H11MO.0.D -0.771426 0.293545 1.579214 0.441941 1.240348 -1.087143 0.067786 -1.703184 -0.061081
33 BARX2_HUMAN.H11MO.0.D 0.330248 -0.845474 1.125322 1.636022 -0.568518 -1.144303 0.348598 -1.463239 0.581344
34 BATF3_HUMAN.H11MO.0.B -1.367560 0.191943 1.358442 1.062918 -0.953634 -1.289069 -0.230280 1.222132 0.005107
35 BATF_HUMAN.H11MO.0.A -1.908706 -0.076665 1.172409 1.134748 -0.859555 -0.770597 -0.023108 1.150078 0.181395
36 BATF_HUMAN.H11MO.1.A -1.467437 0.448604 1.301076 1.054813 -1.053446 -1.378969 -0.117088 0.806131 0.406318
37 BC11A_HUMAN.H11MO.0.A -0.324296 -0.477789 0.857053 0.919825 0.439048 -2.088257 -0.310632 -0.495074 1.480122
38 BCL6B_HUMAN.H11MO.0.D -1.271770 0.198931 -1.891417 0.230577 0.786515 1.710690 0.211733 0.259553 -0.234812
39 BCL6_HUMAN.H11MO.0.A 1.058887 0.046214 -0.935839 1.025830 -2.176573 0.184645 -0.241284 -0.019399 1.057517
40 BHA15_HUMAN.H11MO.0.B 1.337424 0.100130 -1.068009 -0.603339 -0.482879 0.274583 -0.539003 -1.028704 2.009798
41 BHE22_HUMAN.H11MO.0.D -2.271217 0.067297 -0.078067 0.261539 -0.393716 0.273860 1.297392 1.285765 -0.442855
42 BHE23_HUMAN.H11MO.0.D 1.831006 -0.235971 -0.580556 -0.120271 0.312761 -2.113153 -0.162552 0.335031 0.733703
43 BHE40_HUMAN.H11MO.0.A 1.377770 0.117232 -1.798198 -0.511712 1.269035 0.665066 0.000800 -1.235528 0.115536
44 BHE41_HUMAN.H11MO.0.D 2.348129 0.599292 -0.813965 -1.205564 -0.186433 -0.789849 0.054948 0.414786 -0.421344
45 BMAL1_HUMAN.H11MO.0.A 1.426752 -0.089789 -1.352146 -1.208978 1.388796 0.796767 -0.834854 -0.509260 0.382714
46 BPTF_HUMAN.H11MO.0.D -2.358140 0.008969 -0.017874 1.448535 -0.034740 -0.084156 0.064013 -0.166905 1.140297
47 BRAC_HUMAN.H11MO.0.A -1.416585 -0.443571 -0.341207 0.404803 0.527465 -1.019809 0.747528 -0.542951 2.084327
48 BRAC_HUMAN.H11MO.1.B 1.329151 -0.312289 -0.237480 1.964147 0.314131 -1.179902 -1.223268 -0.226860 -0.427628
49 BRCA1_HUMAN.H11MO.0.D -0.531140 -0.075485 0.021094 -0.123719 -0.493891 0.784037 -1.893291 0.267473 2.044922
50 BSH_HUMAN.H11MO.0.D 0.337781 -0.130076 -1.173136 0.475570 0.781286 1.613243 0.544407 -1.840268 -0.608806
51 CDC5L_HUMAN.H11MO.0.D 1.033847 -1.129153 -0.267662 0.786325 -0.278781 -1.979410 0.417527 0.079474 1.337833
52 CDX1_HUMAN.H11MO.0.C -1.349909 -1.137858 0.509249 1.331401 0.302718 0.059254 1.639827 -0.950559 -0.404122
53 CDX2_HUMAN.H11MO.0.A 1.466769 0.286169 -1.242081 0.824108 -0.151752 -0.874818 1.288925 -1.438737 -0.158584
54 CEBPA_HUMAN.H11MO.0.A -1.212994 0.244831 1.600967 -0.284796 -0.757598 -1.047789 0.193846 1.708068 -0.444536
55 CEBPB_HUMAN.H11MO.0.A -1.215181 0.041428 1.635278 -0.354949 -0.092780 -1.240422 0.753382 1.353466 -0.880221
56 CEBPD_HUMAN.H11MO.0.C -1.254213 0.528691 1.825385 -0.703279 -0.515155 -1.005238 -0.208910 1.412417 -0.079697
57 CEBPE_HUMAN.H11MO.0.A 1.015721 0.085811 1.592749 -1.407075 -1.041805 -1.246086 0.624316 -0.227480 0.603849
58 CEBPG_HUMAN.H11MO.0.B -1.241700 0.284012 1.631990 -0.218276 -0.830505 -0.775300 0.461540 1.553623 -0.865385
59 CEBPZ_HUMAN.H11MO.0.D 0.931988 -0.074726 -1.515855 -0.735142 0.974415 1.488613 0.234159 -1.432043 0.128589
60 CENPB_HUMAN.H11MO.0.D 1.081819 1.005767 -0.173735 0.014219 -1.091424 1.373792 -0.825012 0.324356 -1.709782
61 CLOCK_HUMAN.H11MO.0.C 0.367486 0.228189 0.781349 -0.262610 0.552280 0.998542 -1.895478 0.828012 -1.597770
62 COE1_HUMAN.H11MO.0.A -0.322594 1.142042 0.109192 -1.592619 -1.459085 -0.088617 0.616540 1.589458 0.005683
63 COT1_HUMAN.H11MO.0.C -0.387617 0.096796 0.593169 -2.023605 0.832689 -0.226465 -0.361239 1.840115 -0.363844
64 COT1_HUMAN.H11MO.1.C -1.431257 -0.139943 -0.136123 -1.238829 0.553850 0.060447 -0.209392 2.218114 0.323131
65 COT2_HUMAN.H11MO.0.A -1.068740 1.016581 -1.886498 -0.665835 0.779978 -0.561212 0.762650 0.812020 0.811055
66 COT2_HUMAN.H11MO.1.A 0.494342 0.204232 -0.171334 -1.929646 0.322611 -1.535725 0.964693 1.145765 0.505062
67 CPEB1_HUMAN.H11MO.0.D -1.699129 0.076735 0.889911 1.714907 -1.260798 -0.651780 0.092710 0.402221 0.435224
68 CR3L1_HUMAN.H11MO.0.D -0.304837 1.381360 -0.699001 -1.211806 1.393675 0.724157 -0.627077 -1.319801 0.663332
69 CR3L2_HUMAN.H11MO.0.D 1.411514 0.457209 0.331979 -0.300293 0.897017 -0.612810 0.520612 -2.215128 -0.490101
70 CREB1_HUMAN.H11MO.0.A -0.252487 0.245038 -1.327037 -0.762392 1.042670 -0.000774 -0.731730 -0.394118 2.180830
71 CREB3_HUMAN.H11MO.0.D 0.131792 0.352501 -1.597978 -0.574330 1.233200 0.250160 -1.434140 0.115110 1.523685
72 CREB5_HUMAN.H11MO.0.D -1.150379 0.795484 -0.685989 -0.425901 1.092861 0.012101 -0.884482 -0.725628 1.971934
73 CREM_HUMAN.H11MO.0.C -1.092753 0.328604 -0.808689 -0.946856 0.226344 -0.701790 0.944090 -0.116612 2.167661
74 CRX_HUMAN.H11MO.0.B -2.567280 0.261336 -0.588437 0.391171 0.178223 1.136119 0.523130 0.223996 0.441742
75 CTCFL_HUMAN.H11MO.0.A 0.628181 0.689532 -0.710916 -1.657550 0.286250 0.866135 -0.482228 1.557770 -1.177174
76 CTCF_HUMAN.H11MO.0.A -0.171067 0.505628 -1.135903 -1.569636 1.482277 1.124245 -0.195923 0.834824 -0.874444
77 CUX1_HUMAN.H11MO.0.C -1.900560 0.530391 -1.176369 0.877908 1.345668 -0.323844 0.451944 -0.540163 0.735026
78 CUX2_HUMAN.H11MO.0.D 0.485863 0.550372 -1.630439 1.197777 -0.790962 -0.095805 0.144573 -1.291336 1.429957
79 CXXC1_HUMAN.H11MO.0.D 0.460894 -0.070552 -0.810630 -0.270468 -0.452362 -0.353312 2.110887 -1.547842 0.933385
80 DBP_HUMAN.H11MO.0.B -0.854284 -0.198670 1.518258 -0.122916 -0.884506 -0.841127 -0.746914 1.957828 0.172331
81 DDIT3_HUMAN.H11MO.0.D 0.094379 -0.628274 1.646589 -1.075403 -0.385300 -1.618121 0.371201 0.272032 1.322897
82 DLX1_HUMAN.H11MO.0.D -1.529929 -0.300184 0.230753 1.059888 -0.231104 1.566530 1.017213 -1.228034 -0.585133
83 DLX2_HUMAN.H11MO.0.D 1.989022 -0.313663 -0.378599 0.023889 -1.926301 0.933956 0.153251 -0.041833 -0.439724
84 DLX3_HUMAN.H11MO.0.C -1.739381 0.485525 0.696426 1.651613 0.158083 -1.007466 -0.337594 0.873359 -0.780565
85 DLX4_HUMAN.H11MO.0.D -1.626704 -0.373894 0.428172 0.385116 0.266536 1.820523 0.906086 -0.752038 -1.053799
86 DLX5_HUMAN.H11MO.0.D 1.461038 -0.786637 0.032219 0.918676 -0.461978 -1.682005 1.361082 -0.696554 -0.145839
87 DLX6_HUMAN.H11MO.0.D -0.421164 -0.430775 0.024231 0.697513 0.721268 1.209608 1.240444 -1.563240 -1.477884
88 DMBX1_HUMAN.H11MO.0.D -1.809347 -0.865665 1.417848 0.388486 0.761482 0.821938 0.312094 0.170554 -1.197390
89 DMRT1_HUMAN.H11MO.0.D -1.118675 1.103072 0.572157 -0.463484 -1.831778 0.661766 0.345519 1.316869 -0.585446
90 DPRX_HUMAN.H11MO.0.D -0.985886 0.703030 -0.836142 0.735355 0.802128 0.958320 -0.931783 1.149508 -1.594529
91 DRGX_HUMAN.H11MO.0.D -0.808376 0.306924 -0.179148 0.986347 -0.551609 0.745380 1.454246 0.110331 -2.064094
92 DUX4_HUMAN.H11MO.0.A -0.076657 -0.665822 0.720536 -0.191387 -0.472722 0.380245 1.852820 -1.997717 0.450704
93 DUXA_HUMAN.H11MO.0.D 0.393476 -0.477979 -0.139437 0.794975 0.938832 -0.188474 0.947446 -2.471747 0.202909
94 E2F1_HUMAN.H11MO.0.A 2.392229 -0.228917 -0.482394 -1.329923 0.700380 -0.029179 0.006300 -0.832928 -0.195569
95 E2F2_HUMAN.H11MO.0.B 2.250584 0.194393 -0.383183 -1.037716 -0.591916 1.064854 0.043527 -0.753151 -0.787393
96 E2F3_HUMAN.H11MO.0.A 1.979922 -0.652242 0.265016 -1.705041 0.512772 0.207704 0.372561 -1.103263 0.122570
97 E2F4_HUMAN.H11MO.0.A 1.672327 0.354584 -0.379149 -1.968650 0.665186 0.867054 -0.284571 -0.042940 -0.883842
98 E2F4_HUMAN.H11MO.1.A 1.780077 -0.327358 -0.892203 -0.319173 -1.018551 1.734771 0.052078 -0.139449 -0.870192
99 E2F5_HUMAN.H11MO.0.B 0.121583 0.601378 -1.314867 -0.164447 0.324340 1.671772 -1.162471 -1.181732 1.104444
100 E2F6_HUMAN.H11MO.0.A 2.046955 -0.381400 0.005674 -1.837985 0.418258 0.533282 0.324815 -0.784854 -0.324744
101 E2F7_HUMAN.H11MO.0.B 1.873146 0.109419 -0.211876 -2.084499 0.388894 0.544448 -0.287430 0.335893 -0.667997
102 E2F8_HUMAN.H11MO.0.D 1.636199 -0.890714 0.065826 -1.212349 -0.762254 1.003451 1.065161 -1.132013 0.226693
103 E4F1_HUMAN.H11MO.0.D -0.267592 0.326263 -1.522637 -0.432375 1.552633 0.175973 0.029655 -1.321018 1.459099
104 EGR1_HUMAN.H11MO.0.A 1.586386 0.375837 -0.013334 -1.920382 0.901735 0.724053 -0.281709 -0.302010 -1.070576
105 EGR2_HUMAN.H11MO.0.A 1.578030 0.391744 -0.259548 -1.927078 1.101410 0.585987 -0.269576 -0.265044 -0.935926
106 EGR2_HUMAN.H11MO.1.A 1.280582 0.511363 -0.136991 -2.140915 0.893846 0.825751 -0.530948 0.141970 -0.844658
107 EGR3_HUMAN.H11MO.0.D -0.357074 -0.251083 0.307211 -1.246298 2.019213 1.263178 -0.244970 -0.345933 -1.144245
108 EGR4_HUMAN.H11MO.0.D 0.882718 0.400113 -0.182315 -2.168737 0.673800 0.645851 -0.407969 1.144627 -0.988089
109 EHF_HUMAN.H11MO.0.B -1.497051 -0.215608 0.941719 0.987020 0.254234 -1.820348 0.390253 -0.175899 1.135679
110 ELF1_HUMAN.H11MO.0.A 0.608260 -0.800788 1.453892 -0.669289 0.950120 -1.277488 -1.278360 -0.103238 1.116891
111 ELF2_HUMAN.H11MO.0.C -0.134356 -0.479817 1.161735 0.085033 0.727431 -2.174964 -0.704150 0.266797 1.252291
112 ELF3_HUMAN.H11MO.0.A -1.004974 -0.550817 0.932013 1.096569 0.157541 -1.929380 0.008412 -0.074143 1.364778
113 ELF5_HUMAN.H11MO.0.A 0.032435 -0.742462 1.002783 0.498977 0.382893 -2.316011 -0.028922 -0.120886 1.291193
114 ELK1_HUMAN.H11MO.0.B -1.215455 0.045998 0.430240 -1.130575 0.591564 -0.082846 -1.070239 0.321403 2.109911
115 ELK3_HUMAN.H11MO.0.D -1.470530 0.427771 1.758390 -0.929796 1.185565 0.504536 -0.767133 -0.669268 -0.039535
116 ELK4_HUMAN.H11MO.0.A 0.527080 -0.326942 1.709565 -1.513879 -0.144531 0.612412 -1.539959 -0.111753 0.788006
117 EMX1_HUMAN.H11MO.0.D -1.881894 -0.760244 -0.000953 1.235891 0.940921 -0.742564 1.206931 0.480361 -0.478449
118 EMX2_HUMAN.H11MO.0.D -2.070738 -1.124601 -0.124786 1.333884 0.074808 0.262258 1.145160 -0.012300 0.516315
119 EOMES_HUMAN.H11MO.0.D -0.777570 -0.137592 -0.745615 0.100101 -0.989933 -0.342910 -0.354255 2.434264 0.813510
120 EPAS1_HUMAN.H11MO.0.B 0.748843 0.673267 -0.284381 -1.144179 -1.106850 1.265019 0.418152 1.025276 -1.595147
121 ERG_HUMAN.H11MO.0.A 0.802032 -0.644162 0.514667 0.356256 0.695218 -2.242609 -0.166034 -0.599874 1.284507
122 ERR1_HUMAN.H11MO.0.A 0.744087 -0.266536 -0.574554 -1.203393 -0.562154 -0.367061 -0.744270 0.721974 2.251908
123 ERR2_HUMAN.H11MO.0.A -0.950456 -0.377496 0.057767 -1.572979 -0.797974 1.592462 -0.009435 1.333880 0.724231
124 ERR3_HUMAN.H11MO.0.B -1.838791 -0.058582 -0.253314 0.011452 -0.820708 -0.609721 1.603623 1.010646 0.955397
125 ESR1_HUMAN.H11MO.0.A -0.554364 -0.467044 0.735180 0.262850 -1.463371 -1.373169 0.491226 1.813341 0.555353
126 ESR1_HUMAN.H11MO.1.A 2.512172 -0.031434 -0.316819 -0.953675 -0.311812 0.067461 -1.235136 0.219917 0.049327
127 ESR2_HUMAN.H11MO.0.A -1.087739 -0.273788 0.551136 -0.733476 -0.528805 -1.331688 0.473625 1.870442 1.060293
128 ESR2_HUMAN.H11MO.1.A -0.192552 -0.855763 -0.784352 -0.281900 0.028676 -0.239686 -1.028598 2.307320 1.046855
129 ESX1_HUMAN.H11MO.0.D -1.947369 -0.566243 0.436993 0.383207 1.225369 1.085111 0.588261 0.028944 -1.234273
130 ETS1_HUMAN.H11MO.0.A -0.251763 -0.423494 0.628937 0.029516 0.785709 -2.056279 -0.069529 -0.459481 1.816385
131 ETS2_HUMAN.H11MO.0.B 0.947894 -0.832842 0.623376 0.299814 0.706926 -2.449793 0.636049 0.137346 -0.068770
132 ETV1_HUMAN.H11MO.0.A 1.628123 -0.390220 0.882367 -1.338921 0.451448 -1.070462 -1.193514 0.115697 0.915481
133 ETV2_HUMAN.H11MO.0.B 0.386433 -0.719474 1.453004 0.718515 -0.040545 -2.326457 -0.081886 0.083293 0.527117
134 ETV3_HUMAN.H11MO.0.D 0.667052 1.760297 0.149828 -0.580013 0.066843 0.283681 -1.809027 -1.162341 0.623680
135 ETV4_HUMAN.H11MO.0.B 1.216911 -0.763818 0.621388 0.310980 0.632174 -2.138989 -0.754952 -0.073730 0.950037
136 ETV5_HUMAN.H11MO.0.C 0.716946 -0.875338 0.891197 0.176278 0.924582 -2.145323 -0.029919 -0.659262 1.000839
137 ETV6_HUMAN.H11MO.0.D -0.588524 -0.729464 0.827933 1.249973 0.762757 -1.500435 -1.088261 -0.269484 1.335506
138 ETV7_HUMAN.H11MO.0.D -0.071500 -0.337085 0.155025 2.433840 -1.001856 -0.668501 -0.594138 0.792607 -0.708392
139 EVI1_HUMAN.H11MO.0.B -1.406936 0.008240 1.958678 0.468878 -0.196071 0.346377 -1.020955 0.856552 -1.014763
140 FEV_HUMAN.H11MO.0.B -0.093467 -0.323342 0.968902 -1.984294 1.026818 0.229612 -1.256272 1.103222 0.328821
141 FEZF1_HUMAN.H11MO.0.C -0.242219 -0.446295 0.117695 -0.208600 -1.213469 1.434184 -0.074154 -1.256728 1.889585
142 FIGLA_HUMAN.H11MO.0.D 2.007151 -0.227163 -0.640672 -0.702996 -0.629994 0.358918 -1.470116 0.164185 1.140687
143 FLI1_HUMAN.H11MO.0.A 1.814713 -0.717601 0.211017 -0.360297 1.228469 -1.098324 0.594544 -1.360629 -0.311894
144 FLI1_HUMAN.H11MO.1.A 0.185799 -0.620117 0.663378 0.488048 0.582301 -2.391496 0.128748 -0.344089 1.307430
145 FOSB_HUMAN.H11MO.0.A -1.511302 0.178033 1.258961 0.972740 -1.498401 -0.848446 0.599858 0.908089 -0.059532
146 FOSL1_HUMAN.H11MO.0.A -2.003439 0.423841 1.580641 0.735022 -0.966290 -0.713612 0.269061 0.448954 0.225823
147 FOSL2_HUMAN.H11MO.0.A -1.905242 0.527230 1.632268 0.618837 -1.058337 -0.731704 0.097169 0.558036 0.261742
148 FOS_HUMAN.H11MO.0.A -1.369149 0.212029 1.296374 1.010750 -1.490082 -0.900956 0.582662 0.957671 -0.299298
149 FOXA1_HUMAN.H11MO.0.A 1.299412 -0.456101 -0.334307 -0.456789 0.566429 1.928116 -0.520813 -1.471850 -0.554096
150 FOXA2_HUMAN.H11MO.0.A 0.701578 -0.386753 -1.171789 -0.701009 1.413768 1.532126 0.425875 -0.506107 -1.307687
151 FOXA3_HUMAN.H11MO.0.B -1.109937 -0.466110 -0.661856 -0.045169 2.528375 -0.219290 0.482523 -0.646560 0.138024
152 FOXB1_HUMAN.H11MO.0.D 1.406641 -0.604399 -0.390346 0.266688 1.026927 0.626836 -1.106171 -1.839811 0.613635
153 FOXC1_HUMAN.H11MO.0.C -0.578804 -0.821706 1.232948 -0.554325 -0.362407 0.081383 1.106227 -1.600094 1.496779
154 FOXC2_HUMAN.H11MO.0.D -0.457881 -0.760917 1.377195 0.618530 -0.013039 -2.135221 0.958911 -0.222862 0.635285
155 FOXD1_HUMAN.H11MO.0.D -1.585192 0.156703 -0.095945 0.608124 -1.053337 1.066178 1.187852 -1.234415 0.950033
156 FOXD2_HUMAN.H11MO.0.D -1.014246 -0.561626 -0.310277 0.868793 0.928816 -0.427020 0.266432 -1.557361 1.806489
157 FOXD3_HUMAN.H11MO.0.D 0.737325 -0.219143 -0.934446 0.992810 -0.504898 -0.332386 1.921396 -1.576455 -0.084202
158 FOXF1_HUMAN.H11MO.0.D 0.322806 -1.440903 0.443124 0.958808 -0.705939 0.482357 -0.374855 -1.389130 1.703732
159 FOXF2_HUMAN.H11MO.0.D -0.291614 0.184547 -0.497852 1.753813 -1.954606 1.274821 -0.043357 -0.115349 -0.310402
160 FOXG1_HUMAN.H11MO.0.D -1.793457 0.190189 0.308444 1.644622 -0.846809 -0.713704 0.934217 -0.498137 0.774634
161 FOXH1_HUMAN.H11MO.0.A 1.692314 -0.274984 -0.606407 0.867243 -0.773018 -0.158743 -1.903626 0.467962 0.689259
162 FOXI1_HUMAN.H11MO.0.B 0.042184 0.282322 -1.402180 -0.502419 0.973004 1.690043 0.479691 -1.631607 0.068962
163 FOXJ2_HUMAN.H11MO.0.C 2.078265 -0.245033 -0.601002 0.594137 -0.404780 -0.324244 1.034603 -1.449765 -0.682180
164 FOXJ3_HUMAN.H11MO.0.A -1.280490 0.390602 0.237641 1.487435 -1.892269 0.081371 1.060438 -0.376593 0.291865
165 FOXJ3_HUMAN.H11MO.1.B -1.207153 0.397888 0.045609 1.603181 -1.870311 0.154029 1.052526 -0.376980 0.201212
166 FOXK1_HUMAN.H11MO.0.A -0.858625 0.135287 0.079681 1.145451 -0.923711 -0.509096 0.205525 -1.296808 2.022296
167 FOXL1_HUMAN.H11MO.0.D -1.830207 0.063668 0.834779 1.321156 -1.157615 -0.776140 1.058887 0.136834 0.348638
168 FOXM1_HUMAN.H11MO.0.A 0.180854 -0.748566 -1.008919 -0.154166 -0.635607 -0.119035 2.365688 -0.759710 0.879461
169 FOXO1_HUMAN.H11MO.0.A 0.399253 -0.556508 -0.628708 0.289772 0.143131 -0.392302 1.087924 -1.992683 1.650122
170 FOXO3_HUMAN.H11MO.0.B 0.991627 -0.524762 -0.459245 -0.046519 1.170825 -0.867817 -0.066186 -1.739133 1.541210
171 FOXO4_HUMAN.H11MO.0.C -1.315115 -0.932113 0.442290 0.433865 -0.082478 -1.534506 0.562670 0.766364 1.659023
172 FOXO6_HUMAN.H11MO.0.D 1.501197 0.470295 -0.507833 0.906384 -1.600413 -0.441959 -0.166968 -1.231082 1.070380
173 FOXP1_HUMAN.H11MO.0.A -1.417914 -0.181814 0.514781 0.846775 -0.312535 -1.827211 0.467732 0.457660 1.452527
174 FOXP2_HUMAN.H11MO.0.C 1.584729 0.848269 0.240120 -0.271684 -1.506747 -1.734075 0.557213 0.211800 0.070375
175 FOXP3_HUMAN.H11MO.0.D -2.233222 0.025330 1.518686 1.098371 0.291325 -0.626172 -0.126620 -0.023302 0.075604
176 FOXQ1_HUMAN.H11MO.0.C -1.875156 -0.307189 1.217425 0.408652 0.323537 -0.392705 -0.874416 -0.142270 1.642123
177 FUBP1_HUMAN.H11MO.0.D -1.740860 0.423247 0.469125 1.195764 -1.570574 -0.199335 0.995463 -0.311637 0.738808
178 GABPA_HUMAN.H11MO.0.A 1.244414 -0.589602 1.261615 -0.672281 0.878611 -0.969763 -0.885335 -1.258137 0.990478
179 GATA1_HUMAN.H11MO.0.A -1.572275 1.008150 0.001300 0.103123 -0.513385 1.853312 0.702093 -0.621135 -0.961184
180 GATA1_HUMAN.H11MO.1.A -1.698164 0.927760 0.092259 -0.245871 -0.775795 1.906599 0.713339 -0.366807 -0.553319
181 GATA2_HUMAN.H11MO.0.A -1.520421 1.019098 -0.060140 0.233062 -0.718562 1.832088 0.688868 -0.455854 -1.018139
182 GATA2_HUMAN.H11MO.1.A -1.532845 1.171629 -0.054788 -0.282649 -0.816549 1.754018 0.895029 -0.505396 -0.628449
183 GATA3_HUMAN.H11MO.0.A -1.691852 1.017744 -0.571327 -0.330162 -1.378103 1.394590 0.514851 0.599766 0.444492
184 GATA4_HUMAN.H11MO.0.A -1.802094 0.989797 -0.434893 0.203496 -0.247485 1.501914 1.142950 -0.640411 -0.713274
185 GATA5_HUMAN.H11MO.0.D -0.633648 0.894937 -0.971655 0.594221 -1.152007 1.464607 1.133718 -0.010039 -1.320134
186 GATA6_HUMAN.H11MO.0.A -1.642146 1.110072 -0.455360 0.252588 -0.785327 1.624167 0.896548 -0.847363 -0.153179
187 GBX1_HUMAN.H11MO.0.D -1.680811 -0.649533 0.635885 0.717589 1.555576 0.889237 0.286187 -0.839985 -0.914146
188 GBX2_HUMAN.H11MO.0.D -1.601621 -0.513756 0.223608 0.910279 0.865588 1.266317 0.869630 -1.277330 -0.742715
189 GCM1_HUMAN.H11MO.0.D -0.244156 0.944418 1.094943 -1.022573 1.516545 -0.096203 -1.823040 0.041793 -0.411727
190 GCM2_HUMAN.H11MO.0.D 2.560457 0.145504 0.463139 -0.308602 -0.382578 -0.654738 -0.305414 -1.141651 -0.376117
191 GCR_HUMAN.H11MO.0.A 0.055184 -0.596846 0.841593 0.713345 -1.017698 -1.436584 -0.383271 2.033124 -0.208845
192 GCR_HUMAN.H11MO.1.A -0.173286 -0.991419 0.264088 -0.522362 0.719169 -0.464716 -0.069475 -1.133161 2.371162
193 GFI1B_HUMAN.H11MO.0.A 1.936879 0.199164 -0.010460 -0.324718 -1.135787 0.002792 1.190155 -1.508091 -0.349935
194 GFI1_HUMAN.H11MO.0.C 1.170514 0.725958 0.049330 -1.010860 -2.110788 -0.093178 -0.414454 0.728425 0.955053
