Return to Dataset
Experiment Raw processing: Mouse Atlas: RAW - 0
motif__name Activated_B_cells Alveolar_macrophages Astrocytes B_cells Cardiomyocytes Cerebellar_granule_cells Collisions DCT_CD Dendritic_cells Endothelial_II_cells Endothelial_I_cells Enterocytes Erythroblasts Hematopoietic_progenitors Hepatocytes Immature_B_cells Inhibitory_neurons Loop_of_henle Macrophages Microglia Monocytes NK_cells Oligodendrocytes Podocytes Proximal_tubule Purkinje_cells Regulatory_T_cells SOM+_Interneurons Sperm T_cells Type_II_pneumocytes Type_I_pneumocytes
0 AHR_MOUSE.H11MO.0.B -0.298896 -0.740381 -0.734073 0.690713 -0.359031 1.493935 0.628008 -0.591244 0.131340 0.033629 0.156551 -2.154678 1.036571 -2.746812 -1.324393 0.384386 0.477690 -0.949589 -0.788565 -0.331780 0.995978 0.977660 0.950405 -1.345872 -0.855308 1.263199 1.277875 0.443105 0.547489 0.763901 0.450067 0.518122
1 AIRE_MOUSE.H11MO.0.C 1.307388 1.554050 -1.112949 0.706264 -1.156910 -0.737244 -0.369491 -0.812091 1.101477 -1.283938 -1.601910 0.335978 0.595331 0.819601 2.494463 0.096283 0.217981 -0.391569 0.616243 0.273663 0.116520 0.286528 -1.095887 -0.705081 0.656682 -0.689187 0.793574 0.606976 0.430652 0.348580 -2.028357 -1.373621
2 ALX1_MOUSE.H11MO.0.B 1.277100 0.161168 -0.721318 -0.067189 0.174418 0.167614 -0.361136 0.068167 -0.186547 -0.327016 -1.025383 1.002299 -0.109775 1.357004 1.989378 -0.437087 1.350730 1.005934 0.350979 -0.949687 -1.342889 -1.408719 -0.939988 0.853686 1.239196 0.905251 -1.209234 1.563470 -0.359715 -1.824906 -1.222041 -0.973764
3 ANDR_MOUSE.H11MO.0.A -1.169584 -0.745162 0.861834 -1.159660 2.523759 0.082545 -0.332474 -0.378002 -0.950356 1.716546 0.362809 -0.164058 -0.926439 -0.276405 0.789627 -0.431930 0.228772 -0.422244 -0.306254 -0.054672 -1.018231 -0.850508 1.105321 0.636939 3.039288 0.305416 -1.174964 0.329393 -0.094942 -0.854445 -0.104424 -0.567493
4 ANDR_MOUSE.H11MO.1.A -0.542745 0.341350 0.345963 -0.887435 1.661977 -0.164859 -0.264164 -1.009424 0.084491 0.143162 -0.502241 1.307938 -1.505803 1.378066 1.574028 -0.583717 0.700752 -0.721849 0.859182 1.465172 -1.107268 -1.663551 0.769394 -0.128530 1.981029 0.016195 -1.502738 0.691949 -0.053197 -0.475209 -1.077476 -1.130443
5 AP2A_MOUSE.H11MO.0.A -0.238851 -0.786945 0.369750 0.168273 -0.733927 0.062184 -0.371182 0.203190 -0.053316 0.900773 1.164763 -1.715636 0.914171 -2.542565 -1.767607 0.464417 -1.034766 0.750032 -0.789377 0.045882 0.913245 1.237189 1.978287 0.614437 -0.535680 -0.692113 1.021435 -1.354549 -0.142854 0.228223 1.393910 0.329208
6 AP2B_MOUSE.H11MO.0.B -0.549649 -1.137006 1.161071 -0.179031 -0.309726 0.856800 0.355383 0.773989 -0.446089 0.469124 0.628989 -2.227742 1.438070 -2.984958 -1.425210 -0.366335 -0.343532 0.302011 -1.177846 -0.389203 0.468310 0.652815 1.818032 0.153907 -0.085938 0.086406 0.531951 -0.560903 0.682483 -0.061697 0.977791 0.887732
7 AP2C_MOUSE.H11MO.0.A -0.632011 -1.087360 1.112778 -0.202028 -0.151447 0.657261 0.123069 0.761316 -0.462520 0.473127 0.806694 -2.042847 1.612864 -2.917978 -1.424015 0.246896 -0.618157 0.352588 -1.222841 -0.403307 0.408783 0.890260 1.658609 0.134628 0.051547 -0.126392 0.526784 -0.958346 0.517168 -0.181908 1.138975 0.957810
8 AP2D_MOUSE.H11MO.0.D -0.274492 -1.141776 0.729996 -0.011298 -0.305730 0.902321 0.327894 0.756802 -0.368750 0.294405 0.578084 -2.270758 1.703894 -2.982008 -1.456462 -0.271460 -0.419433 0.398112 -1.149410 -0.550697 0.690550 0.851923 1.677998 0.018975 -0.244006 0.158770 0.727024 -0.670184 0.541562 0.053895 0.914925 0.789336
9 ARI3A_MOUSE.H11MO.0.D 2.994129 0.717974 -0.951478 1.789668 -1.151570 -0.742943 -0.052341 -0.856809 1.334879 -0.033662 -0.219065 -0.749156 -0.236382 -1.291938 0.556512 0.082096 0.500453 -0.240109 1.381795 0.568591 -0.369051 0.277748 -1.182257 -0.097769 0.109681 0.002905 0.780952 0.777930 -1.918909 0.272638 -1.258895 -0.795620
10 ARI5B_MOUSE.H11MO.0.C 1.271897 1.247063 -1.100004 0.620497 -0.315348 -1.447466 -0.429741 -1.110303 0.625792 -1.198088 -1.380222 0.962596 -0.371525 2.394847 2.093181 0.002489 0.188034 -1.237538 0.806293 0.717540 -0.026787 -0.228959 0.332184 -1.807213 0.110122 -1.074879 0.164046 0.504807 0.527274 0.342827 -0.604046 -0.579372
11 ARNT2_MOUSE.H11MO.0.D -0.100855 -0.809414 0.570329 0.351493 -1.032588 0.564089 0.370773 0.402621 -0.147744 0.123116 0.563476 -1.954672 1.666992 -2.649644 -2.103993 0.342587 -0.337239 -0.038946 -1.190767 -0.246167 0.708025 1.262020 1.184271 -0.450915 -0.841130 -0.126459 1.189155 -0.631526 0.959068 0.807172 0.856118 0.740752
12 ARNT_MOUSE.H11MO.0.B 0.055990 -1.124011 -0.501178 0.754230 -0.219107 1.015401 0.463953 0.091261 0.189875 -0.544033 -0.234192 -2.330045 1.684648 -2.757298 -1.401876 0.746581 -0.205609 -0.246356 -0.432198 -0.320865 0.894840 0.867131 1.452809 -1.398790 -0.702940 0.544526 1.179095 0.100261 0.807171 0.826228 0.281314 0.463187
13 ASCL1_MOUSE.H11MO.0.A -0.643920 -1.701475 -0.131687 -0.221219 0.825615 0.795682 0.555891 0.532996 -1.470909 0.246463 -0.849741 -0.245690 -0.154936 -1.133958 -0.763837 3.084686 0.675817 0.189134 -1.527395 -0.754128 -0.991127 -0.834235 1.263567 -0.787124 0.109699 0.748224 -0.356286 1.195194 0.210838 1.642310 0.351945 0.139606
14 ASCL2_MOUSE.H11MO.0.C -0.579912 -1.501808 -0.323021 -0.320302 0.970504 1.060538 0.551365 0.146659 -1.425064 0.276259 -0.983096 0.155679 -0.437454 -0.295169 -0.455107 3.269451 0.812473 -0.059996 -1.177130 -0.724712 -1.219931 -1.049690 1.028536 -0.585905 0.002415 0.676679 -0.659987 1.589227 0.025507 1.572333 -0.067040 -0.272297
15 ATF1_MOUSE.H11MO.0.B 1.168648 -0.238922 -0.411282 0.933537 -0.826383 0.529113 0.147750 -0.376048 0.739087 0.378877 -0.012340 -2.230379 1.418504 -2.156900 -1.687703 0.465193 -0.778832 -0.747197 -0.629685 -0.226499 1.267924 1.689670 1.075461 -0.700686 -1.321396 -0.005800 1.387982 -0.704418 0.758396 0.663094 0.122809 0.308426
16 ATF2_MOUSE.H11MO.0.A 1.475380 0.307003 -1.011820 1.146173 -0.601618 0.232161 -0.221061 -1.048045 0.604964 0.861638 0.068725 -1.915345 0.956544 -1.503921 -1.457124 0.767252 -0.972980 -1.347782 -0.565374 -0.035552 1.358502 1.341393 1.294851 -0.518095 -1.495666 -0.238473 1.553101 -0.840939 0.698591 0.686576 0.317354 0.103589
17 ATF3_MOUSE.H11MO.0.A 0.445458 1.063475 -1.609567 -0.023039 0.722211 -0.424393 -0.371951 -1.843445 0.318503 -0.139069 -1.169722 1.458270 -0.634066 2.280701 0.887005 0.281969 0.540863 -1.468559 0.739367 1.030523 -0.384651 -0.624020 -0.686767 -0.903261 1.424637 -0.356703 -0.194538 0.966618 1.075626 0.250706 -1.384862 -1.267318
18 ATF4_MOUSE.H11MO.0.A 0.047788 3.272661 -1.160979 -0.411309 -0.575444 -0.240643 -0.476229 -1.261765 1.189950 1.200073 -0.899387 -0.547019 -0.143133 1.006138 2.333925 -0.415175 -0.218781 -1.372031 0.466664 0.203303 1.462313 -0.310064 -0.344287 -0.640545 -0.776086 -0.254114 -0.451208 0.139688 -0.470339 -0.554611 0.626682 -0.426036
19 ATF7_MOUSE.H11MO.0.D 1.264301 2.326785 -1.976364 0.987446 -0.428684 0.063203 -0.163506 -1.753946 1.800346 0.165922 -0.143046 -0.271434 -0.194375 0.960940 0.344061 0.400969 -0.394122 -1.742633 0.767799 0.432158 1.815430 0.434900 0.201448 -1.476211 -0.741574 -0.173976 0.026222 -0.536189 0.063146 -0.328141 -1.040613 -0.690265
20 ATOH1_MOUSE.H11MO.0.B -0.423144 -0.489010 -0.147057 -0.478930 -0.178867 4.301248 0.897659 -0.770967 -0.596284 -0.013588 -0.374802 0.227442 -0.036940 0.591028 -0.430995 -0.146924 0.603855 -0.928725 -0.256342 -0.511465 -0.656256 -0.784117 0.264502 0.065938 -0.396383 2.398812 -0.783851 0.358554 0.155104 -0.108633 -0.588915 -0.761946
21 BACH1_MOUSE.H11MO.0.C -1.375371 2.109869 -1.378540 -1.565251 0.414811 -0.473913 -0.745141 -0.866678 1.386597 1.692144 1.655809 0.371648 0.749280 0.226554 -0.193386 -1.158530 0.333874 -0.883210 0.656483 0.331552 1.631360 1.098550 -0.985051 -0.634520 0.291860 -1.083738 -0.901527 0.548751 -0.616346 -0.661561 0.212241 -0.188621
22 BACH2_MOUSE.H11MO.0.A -0.962846 2.147211 -1.753874 -1.038989 0.570709 -0.384196 -0.794383 -1.076093 0.989562 1.592346 -0.073574 1.266715 0.199780 0.771890 -0.355271 -1.304964 -0.233891 -1.417809 1.211152 0.434955 0.667440 0.859607 -0.881418 -0.494582 0.090735 -1.169120 -0.093763 0.334304 -0.910536 -0.816508 1.525075 1.100334
23 BARX1_MOUSE.H11MO.0.C 0.515955 0.456195 -0.258933 -0.785447 -0.033339 -1.248285 -0.656803 0.116280 -0.456392 0.001257 -0.617079 1.883495 -1.025642 1.698261 2.231106 -0.812892 1.039394 0.747713 0.225840 -0.838231 -1.446230 -1.469244 -0.611673 0.784074 1.894452 0.197289 -0.949819 1.017196 -0.780948 -1.072518 -0.133806 0.388777
24 BARX2_MOUSE.H11MO.0.D -0.285834 -0.310867 0.417028 -0.620583 -0.187272 -0.197406 -0.318069 1.066018 -0.401203 -0.357537 -0.564010 0.651123 -0.243736 0.514637 2.235283 -0.646478 0.341364 1.954858 -0.153089 -0.796864 -0.802490 -0.904019 -0.680352 0.142918 3.564036 0.235206 -1.006765 0.289728 -0.225787 -1.331238 -0.612266 -0.766335
25 BATF3_MOUSE.H11MO.0.A 1.940268 1.570696 -0.888132 1.237627 -0.865793 -1.154310 -0.278955 -1.400490 2.160070 -0.108071 -0.176284 -0.015819 -0.567915 0.579654 -0.142116 0.555945 -0.427012 -1.184906 1.559076 1.425865 0.310177 0.846538 -1.263700 -0.198972 -0.697762 -0.862330 0.840357 -0.178069 -0.876701 0.381193 -1.076831 -1.043296
26 BATF_MOUSE.H11MO.0.A 0.634537 2.462094 -1.645915 -0.008493 -0.378568 -1.307363 -0.690244 -1.158463 2.042873 0.879723 -0.374122 1.396240 -0.388579 1.299436 -0.259814 -0.346822 -0.134391 -1.233529 1.455583 0.135297 0.242557 1.110250 -1.244448 -0.188263 -0.108000 -1.516236 0.289720 0.246732 -0.838353 -0.596060 0.130385 0.092235
27 BATF_MOUSE.H11MO.1.A -0.408314 3.181735 -1.654669 -0.654686 -0.225683 -0.456187 -0.603806 -0.984509 1.143135 1.220146 -0.068225 1.447612 -0.636087 1.112037 -0.140182 -1.075376 0.059877 -1.115712 0.954387 -0.302396 0.015849 0.764899 -0.973004 -0.748009 -0.213736 -1.032156 -0.168567 0.389533 -0.046389 -0.992415 0.811489 1.399410
28 BCL6_MOUSE.H11MO.0.A -1.528000 0.208172 0.310293 -1.469148 1.100528 -0.037003 -0.353593 0.459600 -0.538971 1.119601 1.919779 0.704216 -1.124585 -0.476014 0.098817 -2.053111 1.114000 0.503807 -0.035129 0.444800 -1.530653 -1.389035 -0.697347 1.021448 1.017450 0.242190 -1.194084 1.258807 0.350610 -1.114432 0.728221 0.938768
29 BHA15_MOUSE.H11MO.0.A -1.000802 -1.267761 0.598661 -0.744801 1.119623 0.710838 0.616898 -0.053633 -1.301041 1.664332 -0.351969 -0.757625 -0.383096 -1.141685 -0.805815 2.554425 0.625563 -0.376602 -1.103340 -0.363842 -1.018781 -0.869452 2.039768 0.658292 -0.261995 0.462021 -0.867827 1.522093 -0.410720 0.781876 0.098082 -0.371684
30 BHE40_MOUSE.H11MO.0.A 1.038725 -0.675515 -0.170173 1.040367 -0.548666 0.523010 0.176221 0.051219 0.554730 -0.406499 -0.352373 -2.236155 2.034517 -2.273495 -1.483823 0.798985 -0.979347 -0.122566 -0.149869 0.214195 1.239945 1.080060 1.990973 -1.092429 -0.722192 0.023464 0.986129 -0.674570 -0.058286 0.312878 -0.196860 0.077402
31 BHE41_MOUSE.H11MO.0.D -0.070664 -0.823205 0.364332 0.434740 -0.129167 1.201648 0.417689 0.537701 -0.168511 -0.381154 0.056737 -2.265489 1.315959 -3.228235 -1.381851 0.436577 -0.303863 0.149683 -1.148405 -0.210392 0.390516 0.710293 1.520321 -1.200159 -0.023764 0.682811 0.980421 -0.526023 0.383011 0.688595 0.667099 0.922750
32 BMAL1_MOUSE.H11MO.0.A 1.283389 -0.345397 -0.821958 0.774214 0.440824 -0.086168 0.335035 -0.249494 0.742874 -0.930432 -1.151481 -2.046698 1.144883 -1.445352 -1.567341 0.776923 -0.447185 -0.165958 -0.115918 0.803512 1.832259 0.739559 1.364670 -2.375041 -0.301871 -0.508114 0.944709 0.718553 -0.286933 0.994484 0.155530 -0.206077
33 BRAC_MOUSE.H11MO.0.B 1.764082 0.799385 -1.849458 1.220966 0.135654 -0.472262 -0.155665 -1.510186 0.704868 -0.603783 -0.639448 0.477960 -1.014857 1.781428 0.702025 1.131435 0.425491 -1.398373 0.988971 0.825495 -0.099718 0.999004 -1.303407 -1.052534 -0.687232 -0.097481 0.684993 0.888091 -1.241247 0.593958 -0.803969 -1.194187
34 BRAC_MOUSE.H11MO.1.C 1.704282 0.475452 -1.759211 1.121894 0.415389 -0.809558 -0.200179 -1.599364 0.443231 -0.853754 -0.931493 0.753149 -0.415739 1.555820 0.806793 1.079809 0.629322 -1.635349 0.838279 0.589473 0.118044 1.431885 -0.983957 -1.312157 -0.599355 -0.419665 0.760921 0.964764 -0.393700 0.617791 -1.193396 -1.199424
35 BRCA1_MOUSE.H11MO.0.D 0.132814 1.185563 -0.245066 -0.095105 -0.231549 -0.077835 -0.106861 -2.090211 0.059779 -1.098956 -1.697211 0.693556 0.180622 2.226130 1.641158 0.562353 0.635010 -1.817132 0.217802 0.111882 0.145068 0.517528 -0.082583 -1.638339 -0.779502 -0.364234 0.583130 0.743045 1.761432 0.682603 -0.951615 -0.803279
36 CDC5L_MOUSE.H11MO.0.D 1.936498 1.182642 -1.972453 0.749577 -0.184989 -1.156821 -0.327368 -0.754616 0.898576 -0.825801 -1.086605 1.032707 -0.707234 1.870814 1.176298 -0.248319 1.149160 -0.291537 0.742809 0.224011 -0.088753 -0.188228 -1.445897 -0.311299 0.446037 -0.401470 0.200447 1.450057 0.153649 -0.290207 -1.362753 -1.568930
37 CDX1_MOUSE.H11MO.0.C 0.911303 0.135653 -2.164538 0.071696 0.148256 -0.475192 -0.355094 0.040801 0.022113 -0.788527 -1.102741 3.134890 -0.577533 1.718614 0.572657 0.132204 0.914758 0.403083 0.487463 -0.552016 -0.652103 -0.630404 -0.995953 1.489005 0.214221 -0.367461 -0.514511 1.311222 0.168682 -0.293359 -1.339147 -1.068040
38 CDX2_MOUSE.H11MO.0.A 0.624139 0.071171 -1.068246 -0.009004 -0.124909 -0.761593 -0.547139 0.466150 -0.143305 -0.115854 -0.574284 4.117654 -0.568283 0.626603 0.801613 -0.223698 0.252118 0.757598 0.466541 -0.296329 -0.752281 -0.760948 -1.097693 2.040983 0.330227 -0.624967 -0.508453 0.397001 -0.240289 -0.707038 -1.021174 -0.806310
39 CEBPA_MOUSE.H11MO.0.A -0.610025 3.362141 -0.772324 -0.659453 -0.319916 -0.829783 -0.602333 -0.122928 0.812466 0.602822 -0.846609 -0.068802 -0.508910 1.297609 2.784273 -0.763322 -0.161320 -0.318560 0.597756 0.334803 1.486897 -0.624692 -0.769262 -0.569638 -0.177082 -0.545644 -0.807921 -0.270049 -0.496560 -0.523046 0.496346 -0.406936
40 CEBPB_MOUSE.H11MO.0.A -0.506761 3.366312 -0.844778 -0.450393 -0.554902 -0.844266 -0.708298 -0.490290 1.041707 0.895656 -0.728059 -0.374348 -0.165332 0.941897 2.599349 -0.497450 -0.551249 -0.597226 0.716630 0.416500 1.320330 -0.302762 -0.691547 -0.140776 -0.367876 -0.821628 -0.540235 -0.586093 -0.664769 -0.552011 1.099533 -0.416866
41 CEBPD_MOUSE.H11MO.0.B -0.366170 3.221937 -0.792746 -0.490485 -0.445540 -0.848419 -0.646220 -0.709486 1.184966 0.968611 -0.717963 0.009346 -0.440572 1.161650 2.699336 -0.577256 -0.494905 -0.682695 0.689433 0.364577 1.318575 -0.618076 -0.731612 -0.157145 -0.258998 -0.608996 -0.658830 -0.484350 -0.523186 -0.771296 0.793993 -0.387479
42 CEBPE_MOUSE.H11MO.0.A -0.526236 2.855906 -0.704526 -0.732594 -0.250605 -0.581240 -0.650384 -0.490466 0.817727 1.414444 -0.658235 -0.312871 -0.357585 0.723562 3.223109 -1.007190 -0.286101 -0.641308 0.693515 0.123241 0.742408 -0.860027 -0.673699 0.184718 0.124404 -0.566362 -0.775121 -0.139456 -0.614093 -0.965554 1.071514 -0.180895
43 CEBPG_MOUSE.H11MO.0.B -0.221408 3.406296 -1.389400 -0.445363 -0.467183 -0.642700 -0.535664 -0.929536 1.404355 0.596045 -0.861482 0.354156 -0.888601 1.905719 1.355937 -0.408649 -0.030387 -0.940141 0.970253 0.709970 1.459331 -0.503453 -0.517378 -0.316480 -0.626225 -0.679300 -0.317147 0.152070 -0.227461 -0.648955 -0.243568 -0.473648
44 CEBPZ_MOUSE.H11MO.0.D 0.680943 -0.524259 0.636383 0.689554 -1.293479 1.275959 0.377647 -0.089941 0.421182 -0.201025 -0.689745 -2.058842 2.605334 -1.832146 -1.510791 1.257988 -0.677406 -0.104657 -0.720414 -0.066010 0.764035 0.971266 1.558634 -0.946331 -0.814926 0.370206 0.742064 -0.699076 -0.180848 0.441977 -0.193284 -0.189990
45 CLOCK_MOUSE.H11MO.0.C 1.169165 -0.219385 -0.972525 1.333731 0.833314 1.197256 0.141764 -0.135121 0.275044 -1.525669 -1.471726 -1.329433 1.090667 -1.648456 -0.767720 1.821735 -0.511119 -0.168564 -0.357399 0.305714 0.525975 0.694043 0.744490 -2.755534 0.113326 0.280720 0.956305 -0.456633 0.001164 0.927040 -0.200308 0.108140
46 COE1_MOUSE.H11MO.0.A 0.426649 -0.938689 1.026523 0.885158 0.008986 -0.501178 -0.185163 -0.029413 -0.589750 0.844974 0.908981 -1.151574 0.503583 -1.265077 -1.190536 4.222017 -0.341634 -0.147809 -0.897570 -0.231321 -0.293903 -0.585085 0.559893 0.857728 -0.040103 -0.456196 -0.808467 -0.580408 0.475871 -0.743220 0.213832 0.042901
47 COT1_MOUSE.H11MO.0.B 0.144056 1.024598 -0.471457 0.118908 -0.279681 -1.713144 -1.437182 0.406900 0.561443 0.530617 -0.742358 1.838970 -0.086793 -0.428499 2.515360 -1.224201 -0.201999 -0.739421 1.071707 0.473062 0.191631 0.184363 -1.324896 0.836131 2.151536 -1.418441 -0.059054 -0.427167 -0.451371 -0.154114 0.250651 -1.140152
48 COT1_MOUSE.H11MO.1.C -0.515489 -0.047941 -0.386282 -0.471060 -0.006867 -0.570171 -0.538955 -0.041077 -0.459485 -0.182861 -0.029847 1.715389 -0.306734 0.006740 3.388122 -0.407929 -0.495319 0.202397 0.069907 -0.215597 -0.433328 -0.495927 -0.614333 -0.000669 3.620454 -0.596448 -0.478954 -0.636914 0.132270 -0.597904 -0.231059 -0.374129
49 COT2_MOUSE.H11MO.0.A -0.760059 0.400263 -0.615565 -0.761599 0.912638 -0.719149 -0.850614 0.287011 -0.203473 -0.057304 0.202223 1.022303 -0.472190 0.143022 3.254605 -0.747803 -0.704914 0.985465 0.321905 -0.240828 -0.253192 -0.543990 -0.666361 0.358946 3.086470 -0.308168 -0.858202 -1.009453 0.470516 -1.140632 -0.170657 -0.361217
50 COT2_MOUSE.H11MO.1.B -0.467267 0.480708 -0.384587 -0.420657 0.320710 -0.792216 -0.765632 -0.087620 -0.141428 -0.383666 -0.133799 0.885049 -0.055504 -0.102953 3.071700 -0.382559 -0.948364 0.467384 0.290002 0.157133 -0.101175 -0.280377 -0.456711 0.099427 3.769777 -0.549343 -0.657701 -1.250780 0.483918 -0.815086 -0.291497 -0.556887
51 COT2_MOUSE.H11MO.2.B -0.991460 0.395554 -0.175172 -0.838128 0.541558 -0.514041 -0.829756 -0.039378 -0.196738 0.004488 0.488999 0.664822 -0.180733 -0.393715 2.976018 -0.646528 -1.001710 0.365594 0.294023 0.078190 -0.063353 -0.324922 -0.348862 0.447494 3.611855 -0.557562 -0.679276 -1.409969 0.481879 -0.961338 0.066468 -0.264301
52 CREB1_MOUSE.H11MO.0.A 1.323805 -0.041360 -0.596775 1.006197 -1.022519 0.574894 0.112396 -0.133594 0.872787 0.432826 0.096702 -2.308155 1.521537 -2.199967 -1.712069 0.429779 -0.857567 -0.432216 -0.628705 -0.265331 1.196602 1.567492 0.755121 -0.710858 -1.092497 -0.046879 1.333606 -0.690277 0.686961 0.648514 -0.228204 0.407754
53 CREM_MOUSE.H11MO.0.C 1.012535 -0.068668 -0.639115 0.930645 -0.129738 0.823042 0.167074 -0.842954 0.955098 1.154913 0.467491 -1.928643 0.479239 -2.046958 -1.375215 0.087968 -0.647915 -1.264405 -0.499526 0.006202 0.795643 1.681657 1.835688 -0.696386 -1.360333 -0.263599 1.346867 -1.139498 -0.443742 0.459444 0.774241 0.368948
54 CRX_MOUSE.H11MO.0.A -0.574910 1.158604 0.400862 -0.685023 0.521042 0.846408 0.271029 -0.755105 0.463231 0.975073 -0.695792 1.047744 0.887237 1.164024 0.687021 0.214889 1.719410 -1.570811 -0.128292 -0.843126 -0.651634 -2.271584 -1.493976 -0.410467 0.735448 -0.111565 -1.727128 1.630574 0.948257 -0.838138 -0.849062 -0.064240
55 CTCFL_MOUSE.H11MO.0.A -0.730889 -0.918361 1.190101 -0.082121 0.057216 1.066600 0.587563 0.524897 -0.480990 0.441848 0.427475 -2.281741 0.368364 -3.173374 -0.595471 -0.604350 0.164495 0.199033 -1.268158 -0.081924 0.006178 0.283828 2.345339 -0.363728 0.121651 1.041100 0.460340 0.175999 -0.808062 0.431736 0.779511 0.715895
56 CTCF_MOUSE.H11MO.0.A -0.595456 -1.010775 1.337321 -0.194573 0.378259 0.989741 0.500839 0.339106 -0.640172 0.292841 0.274092 -2.172596 0.087767 -2.932654 -0.289927 -0.833868 0.457473 0.256535 -1.205358 0.231752 -0.193625 0.141619 2.276436 -0.688892 0.297319 1.452965 0.293933 0.571508 -1.175362 0.369838 0.539975 0.843937
57 CUX1_MOUSE.H11MO.0.C -0.016453 0.371233 -0.078753 0.348349 -0.919092 1.063192 0.985808 -0.333351 0.337045 -0.464397 -1.524604 -1.557302 1.669763 -1.207202 2.658338 -0.494041 0.668719 -1.146361 -0.628332 0.520803 0.148565 -0.117242 1.177780 -1.630270 -0.702755 0.550947 0.373118 0.882728 1.009211 0.334539 -1.349300 -0.930683
58 CUX2_MOUSE.H11MO.0.C 0.056064 -0.097511 -0.359690 -0.224318 -0.368295 -0.455070 -0.174700 -0.222812 -0.292091 -0.511602 -0.513564 1.068930 -0.358190 0.696148 5.035761 -0.404283 0.328777 0.056062 0.019201 -0.419094 -0.693350 -0.547778 0.023169 -0.402651 0.737490 -0.101539 -0.288509 0.315676 0.200370 -0.624581 -0.685316 -0.792704
59 CXXC1_MOUSE.H11MO.0.D -0.682013 -1.028265 1.365740 -0.245658 0.029139 1.626567 0.384842 -0.454330 -0.645942 -0.104572 0.264950 -1.718012 2.305680 -2.476916 -0.764135 -0.017767 -0.369250 -0.379421 -1.123072 -0.440204 0.298778 0.702952 2.297517 -0.867874 -0.489268 0.689477 0.647355 -0.177339 0.512087 0.220189 0.187412 0.451352
60 DBP_MOUSE.H11MO.0.B -0.435305 2.950430 -0.808636 -0.708804 -0.058726 -0.072477 -0.461817 -0.666652 0.685556 1.125797 -1.019957 -0.014943 -0.728520 1.310157 2.770479 -0.673302 0.528270 -0.549634 0.634139 -0.307174 0.571869 -1.209464 -1.016490 -0.151790 0.068586 -0.236187 -1.109763 0.529437 -0.787373 -1.114725 0.873499 0.083520
61 DDIT3_MOUSE.H11MO.0.C 0.151678 3.231780 -1.386367 -0.175360 -0.572092 -0.196244 -0.415760 -1.589517 1.390250 0.926528 -0.650177 -0.185586 -0.630146 1.468069 1.650203 0.020151 -0.170903 -1.800514 0.726248 0.230726 1.194258 -0.362683 0.114818 -0.694664 -1.102462 -0.349899 -0.268813 0.264748 0.202302 -0.456233 0.031291 -0.595630
62 DLX2_MOUSE.H11MO.0.D 0.097747 -0.122061 0.037529 -0.614881 1.450559 0.106692 -0.174804 0.222364 -0.317593 -0.208026 -0.621723 1.131261 -0.419964 1.375708 1.380466 -0.647535 1.377028 1.003776 0.196365 -1.043800 -1.303291 -1.485513 -0.319572 0.382385 1.397550 0.549878 -1.569431 2.085509 0.017788 -2.000287 -0.903489 -1.060637
63 DLX3_MOUSE.H11MO.0.C -0.642340 -0.104187 0.870687 -0.738938 0.916917 0.519833 -0.048959 0.479654 -0.506139 -0.217780 -0.980306 0.634119 -0.444244 0.822069 1.054267 -0.723439 1.436633 1.013806 0.066844 -0.742240 -1.087119 -1.600338 -0.489036 0.471859 1.732884 2.014160 -1.536548 1.603897 -0.226540 -1.845661 -0.852090 -0.851723
64 DLX5_MOUSE.H11MO.0.C 0.366454 0.400682 -0.650566 -0.281694 1.034445 -0.063357 -0.268649 0.135428 -0.048829 -0.831042 -0.933617 1.840799 -0.396168 1.222064 1.476485 -0.291280 1.325983 0.901081 0.404325 -0.906207 -1.020865 -1.686125 -1.036890 0.301685 1.235953 0.723663 -1.127226 2.077805 -0.125247 -1.507331 -1.303182 -0.968573
65 DMRT1_MOUSE.H11MO.0.C 1.699138 1.313862 -1.133917 0.442450 0.115161 -1.681196 -0.540245 -1.303705 0.630099 -0.664945 -1.122781 0.759849 -0.921784 1.357846 2.048167 -0.162280 0.069903 -1.168517 1.016788 1.068032 -0.264768 0.412809 0.209903 -1.351533 1.132543 -0.627431 0.391987 0.345062 0.096929 0.498055 -1.149626 -1.515854
66 DMRTB_MOUSE.H11MO.0.C 1.156572 1.337329 -1.011303 0.316471 0.628881 -1.625864 -0.544318 -1.281100 0.516866 -1.091874 -0.747495 0.806919 -0.356838 1.735066 2.083208 -0.710248 0.222623 -1.271933 0.846715 1.063816 -0.329229 -0.194730 0.648977 -1.352492 1.039716 -0.833047 0.082796 0.372932 0.911117 0.180230 -1.454408 -1.145352
67 E2F1_MOUSE.H11MO.0.A 0.128011 -0.796038 0.596702 0.252456 -1.043625 0.625339 0.139785 0.597985 0.041262 0.459712 0.601824 -2.187073 1.969213 -2.740697 -1.614274 0.265735 -0.880275 0.384818 -0.989711 -0.366636 0.742733 1.027793 1.514409 0.204740 -0.345991 -0.074163 0.821175 -1.080359 -0.215341 0.154746 0.881510 0.924236
