Return to Dataset
Experiment Mouse Atlas - Cicero, 30000: Mouse Atlas: SCALE+CICERO - 30000
motif__name Activated_B_cells Alveolar_macrophages Astrocytes B_cells Cardiomyocytes Cerebellar_granule_cells Collisions DCT_CD Dendritic_cells Endothelial_II_cells Endothelial_I_cells Enterocytes Erythroblasts Hematopoietic_progenitors Hepatocytes Immature_B_cells Inhibitory_neurons Loop_of_henle Macrophages Microglia Monocytes NK_cells Oligodendrocytes Podocytes Proximal_tubule Purkinje_cells Regulatory_T_cells SOM+_Interneurons Sperm T_cells Type_II_pneumocytes Type_I_pneumocytes
0 AHR_MOUSE.H11MO.0.B 0.495480 -0.652453 -0.508091 0.603015 -0.675394 1.104080 0.247767 0.208489 0.316275 0.476079 0.365526 -2.350363 1.312589 -3.223046 -1.604232 0.305585 -0.347113 -0.023473 -0.677402 -0.103580 1.015879 1.329989 0.396293 -0.245408 -0.724009 0.709089 1.536590 -0.164776 -0.567534 0.713107 0.219260 0.511779
1 AIRE_MOUSE.H11MO.0.C -0.375497 1.618261 0.491612 -0.255098 -0.295571 -0.886868 -0.516552 -0.553359 -0.211160 -0.689444 -1.722844 0.886002 1.758933 1.952288 2.740452 -1.182228 0.638424 -0.828985 0.399196 -0.062688 -0.006240 -0.887540 -0.370537 -0.994762 -0.194414 -0.058370 -0.158491 0.913561 1.079726 -0.380819 -1.317371 -0.529619
2 ALX1_MOUSE.H11MO.0.B 1.252928 0.036294 -0.620874 -0.031342 0.779679 0.132149 -0.133851 -0.281194 -0.320992 -0.261126 -0.940893 1.601131 -0.283904 1.733279 1.452694 -1.065955 1.407592 0.396769 0.467261 -0.898737 -1.387903 -1.545830 -1.376491 1.324387 0.985914 1.014399 -1.027459 1.193772 -0.440548 -1.285997 -1.212641 -0.662508
3 ANDR_MOUSE.H11MO.0.A -1.722926 -0.264206 1.606816 -1.318417 3.175171 0.356091 -0.217422 0.055348 -0.724240 0.914971 -0.377646 0.323492 -1.055887 -0.159644 0.682120 -0.795668 0.347631 -0.051168 -0.340052 -0.493215 -0.718509 -0.300765 0.975949 -0.316608 2.346517 0.529331 -0.923409 0.603929 -0.281956 -0.938592 -0.524122 -0.392913
4 ANDR_MOUSE.H11MO.1.A -1.143884 0.342134 0.756286 -1.042471 1.462641 -0.150567 -0.075665 -0.768292 -0.569277 -0.386576 -0.465150 1.881249 -1.173142 1.812878 1.705578 -0.731290 1.076472 -0.729418 0.538516 0.444015 -0.848828 -1.729786 0.649293 -0.494661 1.492147 0.418818 -1.318283 0.882159 0.555868 -0.499827 -0.927112 -0.963825
5 AP2A_MOUSE.H11MO.0.A 0.032760 -0.347447 0.748781 0.345392 -0.629438 -0.073156 0.329716 0.208918 0.229944 0.826414 1.138176 -2.412570 0.639903 -2.685054 -1.481390 0.284086 -1.188746 -0.038725 -0.455584 0.205215 1.123010 1.628642 1.134478 0.971937 -0.265055 -0.736788 0.471605 -1.303749 -0.475425 -0.331679 1.044324 1.061507
6 AP2B_MOUSE.H11MO.0.B -0.375892 -0.693502 0.648613 0.079388 -0.345821 0.572207 0.174750 0.851327 -0.128417 0.529293 0.723224 -2.530877 1.096045 -3.356677 -1.407811 -0.249881 -0.733982 0.516476 -0.877503 -0.059567 0.887194 1.063245 1.046055 0.526388 0.002899 -0.198251 0.931941 -0.848034 0.346595 0.155449 0.854928 0.800198
7 AP2C_MOUSE.H11MO.0.A -0.271551 -0.610129 0.384107 0.018015 -0.385649 0.314978 -0.102619 1.139490 -0.203545 0.434987 0.708987 -2.278883 1.308281 -3.155260 -1.277856 0.118849 -0.973237 0.744417 -0.939641 -0.211570 0.758724 1.284060 0.681289 0.972491 0.226052 -0.451914 0.983271 -1.159855 -0.006605 0.024702 1.210654 0.714960
8 AP2D_MOUSE.H11MO.0.D -0.177164 -0.692791 0.163662 0.126333 -0.183160 0.589514 0.138820 0.848766 -0.104624 0.378632 0.622821 -2.548247 1.304982 -3.329376 -1.331032 -0.167696 -0.754294 0.623503 -0.844071 -0.343234 0.965889 1.242061 0.851409 0.429361 -0.040743 -0.110187 1.116715 -0.861838 0.153111 0.235760 0.904496 0.792623
9 ARI3A_MOUSE.H11MO.0.D 2.771876 0.952517 -0.720661 1.471532 -0.549920 -0.597586 -0.016093 -1.040469 1.087991 0.138543 -0.562648 0.060941 -0.700357 -0.299008 1.105042 -0.610772 0.840471 -0.372567 1.601643 0.546424 -0.667574 -0.578802 -1.417087 0.052449 0.207466 0.193777 0.551103 0.886756 -1.892306 0.156024 -1.861490 -0.737214
10 ARI5B_MOUSE.H11MO.0.C 0.584425 0.459283 -1.024291 -0.156987 0.560263 -1.043917 -0.285513 -0.664467 -0.040864 -0.879302 -0.996069 2.060883 -0.068680 3.334678 1.405162 -0.809664 0.856533 -0.797326 0.399892 -0.477293 -0.727686 -0.863129 0.024384 -1.345238 0.534136 -0.376438 -0.589640 0.995534 1.117355 -0.388714 -0.818687 0.021379
11 ARNT2_MOUSE.H11MO.0.D -0.055140 -0.382419 0.235277 0.538841 -0.893362 0.331633 0.219026 0.637085 0.135948 0.349470 0.666459 -2.354959 1.153193 -3.140454 -1.881603 0.096776 -0.690225 0.329330 -0.856848 -0.051766 0.896251 1.407813 0.610654 0.240047 -0.529253 -0.173274 1.448589 -0.797181 0.344724 0.783103 0.664070 0.718194
12 ARNT_MOUSE.H11MO.0.B 0.193694 -0.909583 -0.451211 0.872005 -0.430327 0.850164 0.419234 0.407652 0.343510 0.035667 0.100985 -2.500007 1.176818 -3.031918 -1.707346 0.891485 -0.610541 -0.112870 -0.303915 -0.054536 1.049325 1.323977 0.939627 -0.505458 -0.920772 0.255974 1.345524 -0.310270 0.024072 0.749744 0.536498 0.332800
13 ASCL1_MOUSE.H11MO.0.A -0.977308 -1.404364 -0.130730 -0.155856 0.764432 0.750681 0.598350 0.887494 -1.372670 -0.044499 -0.940580 -0.728791 -0.009690 -1.793877 -1.005745 2.856491 0.513144 0.457997 -1.432334 -0.897356 -0.570377 -0.488965 1.140587 -0.810538 0.012419 1.009496 0.159224 1.026351 0.234764 1.677230 0.326191 0.348828
14 ASCL2_MOUSE.H11MO.0.C -0.565403 -1.304973 -0.378405 -0.098328 0.729021 0.491892 0.587343 0.484493 -1.302316 -0.108613 -1.044797 -0.104774 -0.493398 -0.609791 -0.613855 3.624367 0.726732 0.070682 -1.230517 -1.005053 -0.957549 -0.530899 0.940009 -0.843641 -0.093525 0.650670 -0.186605 1.407467 0.215835 1.776987 -0.085172 -0.147884
15 ATF1_MOUSE.H11MO.0.B 1.130601 -0.102904 -0.480753 1.025168 -0.858392 0.488471 0.122629 -0.205563 0.777005 0.452371 0.164607 -2.346811 1.162946 -2.351056 -1.678662 0.586382 -0.891962 -0.472986 -0.510032 -0.081712 1.269814 1.865251 0.456718 -0.326688 -1.140750 -0.087196 1.617438 -0.821299 0.189222 0.797821 0.037304 0.213017
16 ATF2_MOUSE.H11MO.0.A 1.251553 0.195439 -0.772086 1.077361 -0.829905 0.540123 0.120908 -0.546572 0.846359 0.641406 0.595797 -2.078950 1.161195 -2.207126 -1.598475 0.561667 -0.856238 -0.890493 -0.430587 -0.370505 1.068393 1.659568 0.994736 -0.518086 -1.327187 -0.213030 1.551294 -0.761176 0.464996 0.636219 -0.111854 0.145253
17 ATF3_MOUSE.H11MO.0.A 0.169419 0.429900 -1.199727 -0.169668 0.800006 -1.100745 -0.144234 -1.331480 -0.432580 -0.440981 -1.032537 1.993942 -0.816187 3.026852 0.925696 0.062538 1.150838 -1.352558 0.216835 0.001649 -0.689290 -0.444349 0.312007 -0.719188 0.488806 -0.209780 -0.142477 1.477810 1.155752 0.092917 -0.840045 -1.239143
18 ATF4_MOUSE.H11MO.0.A -0.136698 3.465218 -1.319477 0.139464 -1.137493 -0.190286 -0.489470 -1.166813 1.651809 0.634258 -0.555900 -0.927358 -0.299088 0.912992 1.121280 -0.288087 -0.344065 -1.305777 0.336181 -0.075778 1.704087 -0.164003 0.289971 -0.942300 -1.058526 0.143680 0.519006 0.646040 -0.875307 -0.473075 0.232200 -0.046685
19 ATF7_MOUSE.H11MO.0.D 1.559763 0.345075 -1.507170 1.287102 -0.859654 -0.096218 0.202164 -1.684795 1.885070 0.296233 -0.158926 -0.967738 1.330386 0.471044 -0.755058 1.165237 -0.346199 -1.690780 0.132761 -0.064998 1.751676 0.861680 -0.489174 -1.714272 -0.757619 -0.121385 1.162996 -0.257435 -0.183863 0.577281 -0.863706 -0.509476
20 ATOH1_MOUSE.H11MO.0.B -0.621834 -0.634464 0.157037 -0.613852 0.108804 3.501876 0.918409 -0.855478 -0.762066 -0.006264 -0.465197 0.819456 -0.603134 0.968660 -0.347062 -0.051923 0.816302 -0.923692 -0.558299 -0.316484 -0.797626 -0.862906 -0.188051 0.188465 0.046438 2.823500 -0.910880 0.429341 0.620502 -0.331587 -0.790174 -0.757817
21 BACH1_MOUSE.H11MO.0.C -0.147465 1.353663 -0.293476 -1.079604 1.308031 -0.736699 -0.432337 -0.643442 0.113725 0.799639 0.973621 1.522058 0.959568 1.092784 1.129294 -2.021858 -0.845461 0.441685 0.735733 0.086130 0.590371 -0.313892 -0.156733 0.736381 -0.120524 -2.051127 -0.657097 -0.720338 -1.152377 -2.079167 0.639476 0.969438
22 BACH2_MOUSE.H11MO.0.A -1.223562 2.501984 -1.883848 -1.108221 0.539849 -0.763251 -0.812030 -0.808123 0.813946 1.289555 0.036615 1.633395 0.131330 0.914844 0.038062 -1.171999 -0.099597 -1.174213 1.444363 -0.048847 0.686287 0.512603 -0.640898 -0.892507 0.280998 -1.059632 -0.105183 0.225721 -0.413426 -0.935092 1.312049 0.778829
23 BARX1_MOUSE.H11MO.0.C -0.534791 0.101776 -0.224296 -0.690838 0.296206 -0.419526 -0.529963 0.164329 -0.970633 -0.379128 -0.439075 2.217121 -1.013649 2.239539 2.336263 -0.762396 1.307538 0.562548 0.156384 -0.587109 -1.344229 -1.311276 -0.108171 0.157807 1.295714 0.140157 -1.023518 1.421808 -0.268726 -1.143332 -0.241238 -0.405296
24 BARX2_MOUSE.H11MO.0.D -0.012885 -0.015935 0.510253 -0.330012 0.030717 -0.182419 -0.298288 0.628051 -0.257821 -0.450777 -0.684196 1.071950 -0.280108 1.222490 1.971748 -0.699472 0.659463 1.611833 -0.016088 -0.965720 -1.182829 -1.064322 -0.897193 0.333776 2.983513 0.503573 -1.261141 0.702463 -0.107007 -1.734285 -0.932692 -0.856638
25 BATF3_MOUSE.H11MO.0.A 2.027151 1.705641 -0.688537 1.279627 -0.548112 -1.629756 -0.490168 -1.479823 1.502063 -0.170110 -0.250311 0.790832 -0.559624 1.509112 0.747957 0.194977 -0.184229 -1.406999 1.504316 1.090251 0.042498 -0.138610 -1.466714 0.395693 -0.769985 -0.835609 0.206386 -0.000597 -0.478785 0.077747 -1.043385 -0.932898
26 BATF_MOUSE.H11MO.0.A -0.470743 1.711577 -1.332276 -0.643618 0.211040 -0.759625 -0.487043 -0.967925 0.961531 0.476101 -0.677827 2.661727 -0.279958 2.363357 0.363703 -0.634151 0.704601 -1.021119 0.796169 -0.800196 -0.045975 -0.290710 -1.522534 -0.278590 0.358398 -0.891330 -0.690864 1.222309 0.230865 -1.124905 0.645321 0.212691
27 BATF_MOUSE.H11MO.1.A 0.413392 2.039431 -1.769560 -0.544317 -0.401398 -0.995083 -0.744773 -1.107460 0.994720 1.153525 -0.114004 2.553267 -0.526650 1.970865 0.129397 0.093755 0.400273 -1.398139 0.897673 -0.689493 0.088470 0.221681 -0.868034 -0.277514 -0.029069 -1.290854 -0.212395 0.751406 -0.537646 -1.028464 0.515846 0.311153
28 BCL6_MOUSE.H11MO.0.A -1.664647 0.548456 0.454580 -1.366699 0.426530 -0.268294 -0.321545 0.745130 -0.817840 0.788916 1.393255 1.399835 -0.564279 -0.382235 0.335663 -2.919945 1.005006 0.526884 -0.345424 0.037974 -1.376407 -0.894911 -0.781345 0.892629 1.195701 0.354954 -0.444485 1.113093 0.176264 -1.067766 0.514563 1.306387
29 BHA15_MOUSE.H11MO.0.A -0.941933 -1.035569 0.629727 -0.414707 0.862313 0.261271 0.653658 0.277387 -1.034930 1.399549 -0.251752 -1.324244 -0.147661 -1.891269 -1.258473 2.919761 0.165414 -0.116503 -1.114342 -0.505848 -0.506960 -0.261273 2.280480 0.561992 -0.268657 0.074149 -0.257252 0.935521 -0.404254 0.985016 -0.009070 -0.261543
30 BHE40_MOUSE.H11MO.0.A 0.928549 -0.583269 -0.240773 1.112051 -0.635005 0.539306 0.164243 0.280784 0.507154 -0.034650 -0.119531 -2.442283 1.686991 -2.427833 -1.722398 0.772218 -0.975228 -0.082518 -0.214745 0.220655 1.243315 1.252108 1.426058 -0.594120 -0.954699 0.106359 1.324735 -0.659548 -0.368432 0.531073 -0.217943 0.177375
31 BHE41_MOUSE.H11MO.0.D -0.230729 -0.463315 -0.138561 0.553979 -0.090766 0.963354 0.263633 0.671279 0.138757 -0.146627 0.287685 -2.521917 1.146610 -3.406541 -1.427042 0.593535 -0.655294 0.320671 -0.781649 -0.153141 0.816171 1.235734 0.618782 -0.431544 -0.039311 0.338399 1.537623 -0.742723 -0.015844 0.865692 0.290634 0.602466
32 BMAL1_MOUSE.H11MO.0.A 0.879987 -0.520837 -0.331195 1.300214 -0.344949 0.289080 0.034522 0.060829 0.809039 0.068926 -0.304422 -1.980654 1.497884 -2.339933 -1.684105 0.499253 -0.678195 -0.124348 0.097260 0.415185 1.383799 1.182841 1.509076 -1.101337 -0.748643 -0.031263 1.721213 -0.941925 -0.962230 0.761892 -0.233344 -0.183620
33 BRAC_MOUSE.H11MO.0.B 0.957511 0.646103 -0.922047 0.269862 1.074707 -0.505726 -0.100225 -1.523995 -0.382659 -0.502745 -0.386005 1.435208 -1.240914 3.226984 0.585952 1.016381 1.028277 -1.384587 0.644021 0.030664 -0.739548 -0.112306 -0.966127 -0.474605 -0.428302 0.109600 -0.489257 1.593005 -0.500797 -0.120959 -0.801905 -1.035566
34 BRAC_MOUSE.H11MO.1.C 1.286581 0.455170 -1.678155 0.986213 0.089031 -0.821642 -0.253645 -1.547646 0.340633 -0.888383 -0.751994 1.338217 -0.292261 2.702295 0.813770 1.082686 0.543843 -1.612388 0.512120 0.328403 0.054305 0.927087 -1.169711 -0.978591 -0.572680 -0.262925 0.540249 0.671251 -0.004876 0.542351 -1.144503 -1.234805
35 BRCA1_MOUSE.H11MO.0.D -0.620494 0.563976 -0.441097 -0.098471 -0.399293 -0.350710 -0.354217 -1.716142 0.352893 -1.175528 -1.386343 1.094164 0.732068 2.287289 1.105580 1.131479 0.363072 -1.179983 0.430385 -0.042757 0.214948 0.682506 -0.508752 -1.554060 -0.570782 -0.703613 0.886252 0.218492 2.108774 0.899119 -1.725773 -0.242979
36 CDC5L_MOUSE.H11MO.0.D 1.303182 0.549079 -1.380121 -0.450786 -0.405529 -0.395092 -0.590246 -0.654724 0.172022 -0.726774 -0.617363 1.875513 -0.865800 2.453105 2.330653 -0.990310 1.403537 -0.332566 -0.108677 -0.652115 -0.524032 -0.567393 -1.232091 0.075891 0.891555 0.128157 -0.375120 1.237615 0.513810 -0.392285 -0.505586 -1.167510
37 CDX1_MOUSE.H11MO.0.C 0.743195 -0.084962 -1.684459 0.076006 0.574149 -0.818952 -0.110492 -0.018948 -0.215257 -0.778688 -1.150831 3.252204 -0.614771 2.332619 0.400583 -0.752514 1.085369 -0.292630 0.768590 -0.461872 -0.399927 -0.539058 -1.329083 0.618368 0.051161 -0.193262 -0.319590 1.328338 0.438805 -0.112904 -1.120868 -0.670316
38 CDX2_MOUSE.H11MO.0.A 0.005417 -0.038085 -1.061558 -0.197394 0.164998 -0.482423 -0.440194 0.343061 -0.379525 -0.351619 -0.987338 4.621925 -0.277919 1.190349 1.060615 -0.147435 0.442491 0.092359 0.652927 -0.785376 -0.610515 -0.229535 -1.150964 0.782428 0.052014 -0.643949 -0.146575 0.346780 -0.449187 -0.541518 -0.460805 -0.373449
39 CEBPA_MOUSE.H11MO.0.A 0.301327 3.607108 -1.518541 0.041961 -0.105113 -0.700669 -0.204977 -0.612845 1.219964 0.747399 -0.597833 -0.061653 -0.581042 1.361091 1.853168 -0.700677 0.059813 -0.371725 0.726938 -0.107591 0.844943 -0.800229 -1.000234 -0.163193 -0.760271 0.420896 -1.195590 -0.215446 -1.010937 -0.332285 0.524050 -0.667806
40 CEBPB_MOUSE.H11MO.0.A -0.455598 3.267214 -0.899958 -0.682184 -0.844394 -0.912055 -0.486474 -0.795376 1.144699 1.350105 -0.463713 -0.651934 0.015589 0.669256 2.159215 -0.718156 -0.647550 -0.571204 0.731045 0.435192 1.695012 0.484639 -0.574994 -0.149781 -0.851444 -0.864143 0.009226 -0.620266 -0.858199 -0.184752 0.601738 -0.330755
41 CEBPD_MOUSE.H11MO.0.B -0.542181 3.273260 -0.533246 -0.506041 -0.525125 -0.683375 -0.336181 -0.468113 1.220455 1.253203 -0.614602 -0.418257 -0.291157 0.835365 2.445369 -1.189021 -0.123508 -0.529604 0.783201 0.539812 1.219484 -0.718553 -1.027009 -0.341689 -0.435983 -0.351878 -0.114485 -0.398358 -0.926970 -0.818604 0.918388 -0.594598
42 CEBPE_MOUSE.H11MO.0.A -0.741059 2.929789 -0.910389 -0.429896 -0.487841 -0.586381 -0.508858 -0.252206 1.013439 1.260615 -0.275455 -0.668405 0.133834 0.393543 3.047531 -1.202984 -0.228989 -0.912971 0.622060 0.259565 1.053929 -0.813836 -0.919920 -0.196862 0.241532 -0.552664 -0.422739 -0.172792 -1.125861 -0.520077 0.886846 0.087502
43 CEBPG_MOUSE.H11MO.0.B -0.002781 3.026028 -1.412146 0.068558 -1.015417 0.251626 -0.294527 -1.608826 1.422226 0.331466 -0.729222 0.408911 -0.572464 2.025484 0.394490 -0.463326 0.328097 -1.604833 0.786664 0.097237 1.558493 -0.466802 0.118188 -0.607911 -1.244620 -0.107238 -0.278634 0.783680 -0.593555 -0.426123 0.300765 -0.473488
44 CEBPZ_MOUSE.H11MO.0.D 0.904285 -0.386442 0.418587 1.044265 -1.321291 0.785101 0.470455 -0.015577 0.861931 -0.251329 -0.951870 -2.261028 2.417549 -1.612544 -1.589697 1.307486 -0.735986 0.025678 -0.312821 0.360963 0.815958 1.051854 0.747116 -0.650729 -1.218487 0.289106 0.842720 -0.729129 -0.455981 0.831152 -0.014800 -0.666497
45 CLOCK_MOUSE.H11MO.0.C 0.636951 -0.259208 -0.552962 1.431492 0.569880 0.523149 0.202376 -0.018540 0.583701 -0.836045 -0.951803 -2.001415 1.164736 -1.996522 -1.137148 1.522053 -0.698157 -0.381869 -0.279722 -0.160033 1.209564 1.453982 -0.028942 -2.007164 -0.235041 0.225011 1.870076 -0.650764 -0.331999 1.046739 -0.112164 0.199789
46 COE1_MOUSE.H11MO.0.A 0.456425 -0.494500 0.836765 1.077812 -0.451201 -0.799003 -0.132026 0.010932 -0.191937 0.906646 1.244048 -2.003736 0.218156 -1.913378 -1.541852 3.414251 -0.706143 0.025575 -0.824150 -0.057914 0.090274 0.218173 1.012691 0.984303 -0.034124 -0.526908 -0.063893 -0.839209 0.437017 -0.491465 0.071650 0.066723
47 COT1_MOUSE.H11MO.0.B 0.275295 -0.246757 -0.344789 0.263421 1.137520 -1.318411 -0.112264 0.480882 -0.652201 0.450052 -0.432983 1.709709 -1.274525 -0.233123 2.771078 -0.974892 0.066542 0.531440 1.020401 -0.364053 -0.876664 -0.049597 -1.232876 0.796777 2.562839 -1.012393 0.016680 -0.841666 -0.283851 -0.058343 -0.822921 -0.950326
48 COT1_MOUSE.H11MO.1.C -0.748316 0.037582 -0.966685 -0.338410 0.191041 -0.779487 -0.612221 0.127689 -0.229134 -0.136646 0.178885 1.468301 -0.322626 0.193092 3.063297 -0.423947 -0.528797 0.622590 -0.133389 0.027161 -0.032492 -0.656629 -0.969069 0.201658 3.592676 -0.776382 -0.435417 -0.846561 0.463587 -0.675003 -0.118460 -0.437888
49 COT2_MOUSE.H11MO.0.A -0.543581 0.481859 -0.746079 -0.510189 1.138954 -0.987158 -0.858207 0.417189 -0.434886 -0.348406 -0.414546 1.450869 -0.514183 0.305516 2.966834 -0.782840 -0.695646 1.059901 0.381705 -0.396604 -0.112942 -0.153746 -0.583647 0.017591 2.960872 -0.310596 -0.759701 -1.130975 0.830041 -1.100219 -0.243474 -0.383706
50 COT2_MOUSE.H11MO.1.B -0.975813 1.135815 -0.134904 -0.306004 0.110750 -0.908055 -0.821024 -0.163309 -0.013591 -0.762387 -0.347372 1.052701 0.427552 -0.125013 2.682661 -0.239302 -1.082830 0.371558 0.606350 0.062955 0.227885 -0.073736 -0.466954 -0.532607 3.565709 -0.553486 -0.669545 -1.253552 0.614758 -0.747349 0.103560 -0.785423
51 COT2_MOUSE.H11MO.2.B -1.065577 0.987652 -0.195693 -0.871441 0.392873 -0.696805 -0.993975 -0.076765 -0.173784 -0.077687 0.235524 0.517926 -0.190514 -0.732464 2.458701 0.003036 -1.303735 0.463554 0.361508 -0.083209 0.174194 -0.103269 -0.304649 0.443258 3.475300 -0.517409 -0.508911 -1.764637 0.972491 -1.006578 0.539676 -0.358591
52 CREB1_MOUSE.H11MO.0.A 0.811339 0.143521 -0.534144 1.234965 -0.927777 0.726500 0.223220 -0.129811 0.712515 0.545823 0.392928 -2.389122 1.491467 -2.300969 -1.636757 0.213962 -0.931856 -0.400072 -0.279321 -0.282678 1.366658 1.479051 0.463440 -0.713200 -1.109081 -0.335922 1.663450 -0.775648 0.245192 0.502120 0.180445 0.349761
53 CREM_MOUSE.H11MO.0.C 0.905010 -0.082177 -0.870570 1.046520 -0.834778 0.760728 0.081399 -0.666650 0.824077 0.911090 0.913703 -1.697004 0.594773 -1.893214 -1.636835 0.861623 -0.941366 -1.111136 -0.216644 -0.544163 0.887981 1.877017 0.844004 -0.179239 -1.411702 -0.338104 1.852391 -1.140572 0.013163 0.722031 0.334811 0.133834
54 CRX_MOUSE.H11MO.0.A 0.011153 0.459160 -0.126440 -0.391013 0.262170 -0.420444 0.001356 -1.045515 -0.673676 -0.872372 -0.469391 1.296330 0.532714 2.344775 0.306777 -0.476975 1.631707 -0.503867 0.908577 -0.314265 -0.699914 -2.230019 -0.118786 0.314439 0.611281 -0.367547 -1.223934 2.134815 1.684550 -0.709052 -1.022905 -0.833689
55 CTCFL_MOUSE.H11MO.0.A -0.392923 -0.530471 0.501317 0.269865 -0.179015 0.740985 0.329945 0.624702 -0.054880 0.493957 0.642710 -2.683682 0.605777 -3.504481 -0.999147 -0.154857 -0.510951 0.421039 -0.927809 0.181752 0.643274 0.869339 1.299916 0.204326 0.106774 0.417502 0.913976 -0.539097 -1.110270 0.677099 0.964123 0.679205
56 CTCF_MOUSE.H11MO.0.A -0.470347 -0.521997 0.466486 0.308619 -0.074239 0.787853 0.400993 0.601296 -0.078393 0.444940 0.631314 -2.651966 0.491214 -3.509193 -0.800126 -0.232765 -0.340469 0.296080 -1.007355 0.213010 0.524151 0.889004 1.437098 -0.123731 0.163720 0.567434 0.948831 -0.334445 -1.288347 0.735152 0.872623 0.653558
57 CUX1_MOUSE.H11MO.0.C 1.201804 0.958185 -0.880632 1.559134 -0.207492 0.641405 0.460196 -0.426817 0.323009 1.056539 -1.283147 -2.387244 1.038825 -1.220269 0.445176 -0.695209 -0.298535 -0.749055 -1.121559 1.341120 -0.055765 0.156915 1.568647 -0.586839 -1.176622 -0.518921 1.447564 -0.137875 -0.184258 1.018263 -1.526720 0.240176
58 CUX2_MOUSE.H11MO.0.C -0.126482 -0.040025 -0.276021 -0.311621 0.040016 -0.266702 -0.071227 -0.486158 -0.412061 -0.436610 -0.381255 1.368786 -0.198171 1.430614 4.466969 -0.391949 0.744585 -0.213054 0.073645 -0.641721 -0.818973 -1.225816 -0.195606 -0.270225 0.568430 0.288753 -1.108657 0.632642 0.333739 -0.645140 -0.585572 -0.845132
59 CXXC1_MOUSE.H11MO.0.D -0.367295 -0.578829 0.769509 -0.055264 -0.619039 0.994652 0.253529 -0.169134 -0.191237 -0.300850 -0.273299 -2.328378 2.123996 -2.619494 -1.219682 0.402305 -0.810385 0.897043 -0.156150 -0.595510 1.554580 1.145675 1.558128 -0.569755 -0.355405 0.712980 1.021849 -0.690888 -0.322752 0.330169 0.345615 0.113318
60 DBP_MOUSE.H11MO.0.B -0.634023 3.099024 -0.726257 -0.821716 0.096255 -0.032805 -0.494738 -0.548227 0.551521 0.869180 -0.786666 0.166817 -0.461428 1.267090 2.679456 -1.119600 0.834002 -0.703394 0.609828 -0.124156 0.558371 -1.177855 -1.473037 -0.175616 -0.194792 0.118369 -0.901171 0.573739 -0.401294 -1.146082 0.313582 0.185624
61 DDIT3_MOUSE.H11MO.0.C 0.264964 2.881859 -1.340797 0.187785 -0.826838 0.101306 -0.242260 -1.521900 1.550413 0.948500 -0.335673 -0.327304 -1.260334 1.420032 0.845088 0.463212 0.018122 -2.391651 0.755153 0.078558 0.944206 -0.026457 0.478611 -0.780539 -1.355811 0.006853 -0.017005 0.625665 -0.181593 -0.399941 -0.111258 -0.450964
62 DLX2_MOUSE.H11MO.0.D 0.283207 -0.050462 -0.017525 -0.628630 1.236171 0.136845 -0.170082 -0.167498 -0.372418 -0.563312 -0.815289 1.319917 -0.006129 2.494426 1.310225 -0.256821 1.489667 0.096228 0.063996 -1.182455 -1.248383 -1.304945 -0.619091 -0.069846 0.921277 0.834982 -0.961879 1.887123 0.391880 -1.660241 -1.093227 -1.277708
63 DLX3_MOUSE.H11MO.0.C -0.123621 -0.046919 0.290082 -0.757119 1.149182 0.818664 0.208675 0.308140 -0.957945 -0.429439 -1.213876 1.327504 -0.139199 1.402290 1.063311 -0.595079 1.448929 0.425644 -0.298747 -0.906917 -1.311586 -1.488381 -0.668645 0.021599 1.117135 2.294804 -1.205286 1.476347 -0.029360 -1.370258 -0.631820 -1.178106
64 DLX5_MOUSE.H11MO.0.C 0.670887 0.371084 -0.482661 -0.020041 0.984664 -0.254349 -0.141258 -0.544427 -0.199350 -0.780652 -1.213298 1.961641 0.080364 1.810362 1.722415 -0.184014 1.306003 0.187663 0.284933 -0.966160 -1.146351 -1.456983 -1.146407 -0.126430 1.190146 0.817407 -0.824624 1.720457 -0.036269 -1.301340 -1.028866 -1.254548
65 DMRT1_MOUSE.H11MO.0.C 1.011944 0.756322 -0.774590 0.006999 0.246860 -1.767126 -0.542981 -1.496981 0.199935 -0.454281 -1.263571 1.748483 -0.594825 2.311692 1.806081 -0.335259 0.666886 -0.811601 1.067267 0.401969 -0.373512 -0.759506 -0.462522 -0.083063 1.523971 -0.303244 -0.515395 0.886315 0.429673 -0.073943 -0.992424 -1.459574
66 DMRTB_MOUSE.H11MO.0.C 0.801467 0.639241 -0.382070 0.240848 0.400801 -2.232156 -0.378543 -1.296213 0.534581 -0.824781 -1.304891 1.966879 -0.465057 1.934981 1.513679 -0.629181 0.782620 -0.602072 1.028517 0.303444 -0.584790 -1.498518 0.114306 -0.395863 1.003773 -0.102017 -0.365952 1.182668 0.853041 -0.049271 -0.964951 -1.224519
67 E2F1_MOUSE.H11MO.0.A 0.249024 -0.421065 0.172151 0.428160 -1.036665 0.417092 0.043007 0.603259 0.336700 0.494846 0.679317 -2.421533 1.628650 -2.859516 -1.553009 0.529914 -1.125398 0.464935 -0.649416 -0.020395 0.991340 1.230070 0.833974 0.462089 -0.272233 -0.272032 1.006902 -1.234431 -0.592406 0.268937 0.825028 0.792703
